Considering the global economic conditions and available opportunities, identifying the best countries for real estate investment can help you make smarter financial decisions.
Best Countries for Real Estate Investment
Are you looking for a reliable investment in real estate? Oman ranks among the best Asian countries for real estate investment. With an economic growth rate of 3% and high security, this country has become an ideal destination for investors. The excellent investment productivity and rental returns place Oman alongside prominent countries like Qatar and the UAE.
Top Picks for Investment Based on Rental Returns, Stability and Security

The Housearch Investment Index provides deep insights into the opportunities and risks of investing in the real estate markets of 50 countries worldwide. By ranking countries based on their scores in the following four criteria, data from credible investment sources have been utilized:
- Investment Payback
Average cost of a one-bedroom apartment divided by average monthly rent - Global Peace Index
International ranking of countries based on peacefulness and involvement in conflicts - Property Rights Index
Global index measuring how well countries’ laws protect private property rights - GDP Growth
The rate at which a country’s economy grows in 2022
Ranking of Top Countries for Real Estate Investment
| Rank | Country | Continent | Investment Payback | GDP Growth | Peace Index | Property Rights Index |
|---|---|---|---|---|---|---|
| 1 | Ireland | Europe | 16 | 10.78% | 1.31 | 93 |
| 2 | Cyprus | Europe | 11 | 5.6% | 1.9 | 83 |
| 3 | Oman | Asia | 11 | 3% | 1.794 | 75 |
| 4 | Qatar | Asia | 14 | 4.3% | 1.52 | 71 |
| 5 | United Arab Emirates | Asia | 10 | 3.1% | 1.98 | 65 |
| 6 | Malta | Europe | 18 | 9.6% | 1.68 | 87 |
| 7 | Costa Rica | North America | 15 | 6.94% | 1.73 | 66 |
| 8 | Georgia | Asia | 11 | 10.89% | 2.07 | 54 |
| 9 | Armenia | Asia | 13 | 6.25% | 1.93 | 50 |
| 10 | Bulgaria | Europe | 21 | 9.96% | 1.64 | 75 |
| 11 | Uzbekistan | Asia | 11 | 3.5% | 2.033 | 31 |
| 12 | Portugal | Europe | 25 | 6.1% | 1.333 | 90 |
| 13 | Kazakhstan | Asia | 12 | -0.07% | 1.98 | 55 |
| 14 | Albania | Europe | 22 | 9.53% | 1.74 | 56 |
| 15 | Montenegro | Europe | 22 | 6.62% | 1.772 | 60 |
| 16 | Romania | Europe | 26 | 5.69% | 1.649 | 81 |
| 17 | Saudi Arabia | Asia | 14 | 7.37% | 2.26 | 47 |
| 18 | Netherlands | Europe | 31 | 3.45% | 1.49 | 96 |
| 19 | Kuwait | Asia | 24 | 7.7% | 1.67 | 43 |
| 20 | New Zealand | Oceania | 32 | 1.9% | 1.31 | 88 |
| 21 | Greece | Europe | 28 | 9% | 1.89 | 77 |
| 22 | Dominican Republic | North America | 20 | 3.82% | 2.02 | 55 |
| 23 | Italy | Europe | 32 | 4.12% | 1.66 | 81 |
| 24 | Guatemala | North America | 15 | 2.63% | 2.13 | 39 |
| 25 | Poland | Europe | 33 | 5.4% | 1.63 | 73 |
| 26 | South Africa | Africa | 14 | 1.19% | 2.4 | 43 |
| 27 | Slovenia | Europe | 37 | 5.34% | 1.33 | 89 |
| 28 | Norway | Europe | 35 | 2.4% | 1.55 | 99 |
| 29 | United States | North America | 20 | 1.68% | 2.448 | 95 |
| 30 | Finland | Europe | 36 | 1.79% | 1.4 | 100 |
This table represents the best countries for real estate investment based on various criteria, which can help investors make better decisions.
Source: Housearch Investment Index
Oman Tops the List of Best Countries for Real Estate Investment! (housearch.com)


